MISSES' DRESS: Lined dress has fitted bodice variations, midriff, tapered or flared skirt and back zipper. C and E: side front and side back seams, and side pockets. A, B, D and F: semi-fitted skirt and back slit. D, E and F: bias front bodice with fold-back facing. | ||||||||||
FABRICS: Lightweight Double Knit, Lightweight Crepe, Tropical Wool. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: 22" Zipper, One Hook & Eye. | ||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 2 | 2 | yds |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
LINING A | ||||||||||
45" | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 2 | yds |
B | ||||||||||
45"*/** | 2 | 2 | 2 | 2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | yds |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 2 | 2 | 2 | 21/8 | yds |
LINING B | ||||||||||
45" | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/2 | 25/8 | 25/8 | 25/8 | yds |
C | ||||||||||
45"*/** | 31/8 | 31/8 | 31/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 37/8 | yds |
60"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | yds |
LINING C | ||||||||||
45" | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 33/8 | 33/8 | 35/8 | 35/8 | yds |
D | ||||||||||
45"*/** | 15/8 | 13/4 | 13/4 | 21/8 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | yds |
60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds |
LINING D | ||||||||||
45" | 11/4 | 11/4 | 11/4 | 11/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
E | ||||||||||
45"*/** | 35/8 | 35/8 | 33/4 | 33/4 | 37/8 | 37/8 | 4 | 41/8 | 41/4 | yds |
60"*/** | 27/8 | 27/8 | 3 | 3 | 31/8 | 31/4 | 33/8 | 33/8 | 33/8 | yds |
LINING E | ||||||||||
45" | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds |
F | ||||||||||
45"*/** | 1 | 1 | 1 | 11/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | yds |
60"*/** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yd |
LINING F | ||||||||||
45" | 1 | 1 | 1 | 11/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | yds |
CONTRAST F (Bodice) | ||||||||||
45"*/** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds |
60"*/** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds |
LINING F (Bodice) | ||||||||||
45" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
INTERFACING A,B,C,D,E,F | ||||||||||
18",20" | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | ins |
D, E, F | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins |
Hip | ||||||||||
A, B, D, F | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
C, E | 70 1/2 | 71 1/2 | 72 1/2 | 74 | 76 | 78 | 80 | 82 | 84 | ins |
Width, lower edge | ||||||||||
A, B, D, F | 34 | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
Back length from base of you neck | ||||||||||
A, B, C, D, E, F | 40 1/2 | 40 3/4 | 41 | 41 1/4 | 41 1/2 | 41 3/4 | 42 | 42 1/4 | 42 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | m |
LINING A | ||||||||||
115cm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | m |
B | ||||||||||
115cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | m |
150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.8 | 1.8 | 1.8 | 1.9 | m |
LINING B | ||||||||||
115cm | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.3 | 2.4 | 2.4 | 2.4 | m |
C | ||||||||||
115cm*/** | 2.9 | 2.9 | 2.9 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.5 | m |
150cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | m |
LINING C | ||||||||||
115cm | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.3 | 3.3 | m |
D | ||||||||||
115cm*/** | 1.5 | 1.6 | 1.6 | 1.9 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | m |
150cm*/** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | m |
LINING D | ||||||||||
115cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
E | ||||||||||
115cm*/** | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.7 | 3.8 | 3.9 | m |
150cm*/** | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 | 3.1 | 3.1 | 3.1 | m |
LINING E | ||||||||||
115cm | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
F | ||||||||||
115cm*/** | 0.9 | 0.9 | 0.9 | 1.0 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | m |
150cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
LINING F | ||||||||||
115cm | 0.9 | 0.9 | 0.9 | 1.0 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | m |
CONTRAST F (Bodice) | ||||||||||
115cm*/** | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | m |
150cm*/** | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | m |
LINING F (Bodice) | ||||||||||
115cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
INTERFACING A,B,C,D,E,F | ||||||||||
46cm,51cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm |
D, E, F | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
Hip | ||||||||||
A, B, D, F | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
C, E | 179 | 182 | 184 | 188 | 193 | 198 | 203 | 208 | 213 | cm |
Width, lower edge | ||||||||||
A, B, D, F | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
Back length from base of you neck | ||||||||||
A, B, C, D, E, F | 103 | 104 | 104 | 105 | 105 | 106 | 107 | 107 | 108 | cm |
No reviews