MISSES' DRESS: Lined, wrap dress (fitted through bust) has front extending into collar, princess seams, inside ties, and hook & eye closing. Narrow hem and topstitching. B: stitched hem on sleeves. | ||||||||||
SUGGESTED FABRICS: Crepe, Lightweight Denim, Linen, Silk Tweed. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: One Hook & Eye, Seam Binding. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
45"*/** | 41/4 | 41/4 | 43/8 | 43/8 | 43/8 | 43/8 | 41/2 | 41/2 | 41/2 | yds |
60"*/** | 25/8 | 23/4 | 27/8 | 3 | 31/2 | 31/2 | 33/4 | 33/4 | 33/4 | yds |
LINING A | ||||||||||
45" | 17/8 | 2 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
B | ||||||||||
45"*/** | 43/8 | 43/8 | 41/2 | 41/2 | 43/4 | 43/4 | 5 | 5 | 5 | yds |
60"*/** | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 4 | 4 | 4 | yds |
LINING B | ||||||||||
45" | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 3 | 3 | 3 | 3 | yds |
FUSIBLE INTERFACING A, B | ||||||||||
18",20" | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 3 | 3 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A,B | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
Measurement at hipline | ||||||||||
A, B | 41 | 42 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | ins |
Width, lower edge | ||||||||||
A, B | 58 | 59 | 60 1/2 | 62 1/2 | 64 1/2 | 66 1/2 | 68 1/2 | 70 1/2 | 72 1/2 | ins |
Back length from base of your neck | ||||||||||
A, B | 41 3/4 | 42 | 42 1/4 | 42 1/2 | 42 3/4 | 43 | 43 1/4 | 43 1/2 | 43 3/4 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
A | ||||||||||
115cm*/** | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | m |
150cm*/** | 2.4 | 2.5 | 2.6 | 2.7 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | m |
LINING A | ||||||||||
115cm | 1.7 | 1.8 | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m |
B | ||||||||||
115cm*/** | 4.0 | 4.0 | 4.1 | 4.1 | 4.3 | 4.3 | 4.6 | 4.6 | 4.6 | m |
150cm*/** | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.7 | 3.7 | 3.7 | m |
LINING B | ||||||||||
115cm | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | m |
FUSIBLE INTERFACING A, B | ||||||||||
46cm,51cm | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A,B | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Measurement at hipline | ||||||||||
A, B | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
Width, lower edge | ||||||||||
A, B | 147 | 150 | 154 | 159 | 164 | 169 | 174 | 179 | 184 | cm |
Back length from base of your neck | ||||||||||
A, B | 106 | 107 | 107 | 108 | 109 | 109 | 110 | 110 | 111 | cm |
No reviews